Mansell - Option C CW (3.4 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 02:27.630 | 2015 Lotus Not Listed | 310 | 2380 | Full Slicks | 2017-04-10 | Jack_F |
2. | 02:27.680 | 2007 Noble M400 | 425 | 2400 | Toyo RR | 2018-11-17 | Driven |
3. | 02:28.540 | 2008 Lotus 2-Eleven | 255 | 1790 | Not Listed | 2016-07-17 | Jack_F |
4. | 02:30.200 | 2005 Subaru STi | 510 | 3400 | Bridgestone Potenza RE-71R | 2017-09-25 | Thomas Smith |
5. | 02:33.487 | 2012 Nissan GT-R | 580 | 4300 | Toyo R888 | 2017-09-24 | Driven |
6. | 02:34.730 | 2015 Nissan GT-R | 545 | 4100 | Toyo R888 | 2016-04-25 | sincityGTR |
7. | 02:36.974 | 2008 Subaru STi | 495 | 3500 | Nitto NT01 | 2017-11-18 | Omega64 |
8. | 02:37.830 | 2002 Honda S2000 | 210 | 2710 | Maxxis RC-1 | 2021-03-07 | pathidden |
9. | 02:37.880 | 2008 Mitsubishi Evo | 355 | 3800 | Toyo R888 | 2013-12-08 | sincityGTR |
10. | 02:38.283 | 2008 Chevrolet Corvette Z06 | 550 | 3280 | Toyo RA-1 | 2015-05-17 | JPK |
11. | 02:39.449 | 2004 Honda S2000 | 205 | 2950 | Toyo RA-1 | 2013-12-08 | Driven |
12. | 02:40.662 | 2001 Honda S2000 | 200 | 2950 | Maxxis RC-1 | 2015-05-17 | Driven |
13. | 02:41.780 | 1997 Acura Integra | 150 | 2400 | Nitto NT01 | 2018-03-04 | pathidden |
14. | 02:43.019 | 2013 Nissan GT-R | 600 | 4150 | Toyo R888 | 2016-11-17 | OZGTR |
15. | 02:43.870 | 2013 Scion FR-S | 190 | 2750 | Maxxis RC-1 | 2016-11-12 | heeltoe86 |
16. | 02:45.019 | 2015 BMW M4 | 425 | 3750 | Bridgestone Potenza RE-71R | 2018-09-24 | jackjhart |
17. | 02:45.880 | 2013 Subaru BR-Z | 190 | 2850 | Not Listed | 2016-11-12 | fstlane |
18. | 02:48.567 | 2017 Alfa Romeo Giulia | 280 | 3650 | Federal RSR | 2017-09-24 | Driven |
19. | 02:51.000 | 2004 Honda S2000 | 205 | 2950 | Not Listed | 2015-05-17 | Driven |
20. | 02:52.982 | 1993 Mazda MX3 | 200 | 2280 | Hankook RS3 | 2017-05-29 | Driven |
21. | 02:55.889 | 1991 Honda CR-X | 80 | 2200 | Federal RSR | 2018-05-15 | pathidden |
22. | 02:57.510 | 2004 Nissan 350z | 285 | 3200 | Not Listed | 2013-12-08 | Halfwild |
23. | 02:58.850 | 2015 Chevrolet Camaro SS | 400 | 3500 | Not Listed | 2015-05-17 | jackjhart |
Create an account to submit your own laptimes! |