Streets of Willow, w/ Bowl, CW CW (1.6 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:19.837 | 1990 Nissan 240sx | 490 | 2650 | Hankook Ventus TD Hard | 2014-09-06 | TeamWWR |
2. | 01:21.767 | 2006 SubaruĀ STi | 500 | 3280 | Hankook RS3 | 2014-07-29 | mjfubar101 |
3. | 01:23.128 | 2006 Mitsubishi Evo | 420 | 3150 | Nitto NT01 | 2014-07-27 | Pure EvoIX |
4. | 01:23.630 | 1990 Mazda Miata | 205 | 2040 | Hankook RS3 | 2013-02-10 | ThePass |
5. | 01:23.999 | 2002 Honda S2000 | 235 | 2700 | Falken Azenis 615 | 2023-02-12 | pathidden |
6. | 01:24.640 | 2007 Noble M400 | 425 | 2500 | Maxxis RC-1 | 2016-10-08 | Driven |
7. | 01:26.300 | 2001 Toyota MR-S | 120 | 2040 | Hankook RS3 | 2014-05-11 | Seth "SDSUsnowboards" Crawford |
8. | 01:26.390 | 1998 Acura Integra | 150 | 2320 | Bridgestone Potenza RE-71R | 2017-03-26 | Type_R_Jose |
9. | 01:26.758 | 2003 Honda S2000 | 200 | 2860 | Not Listed | 2019-03-30 | walmag87 |
10. | 01:26.990 | 2003 Toyota MR-S | 130 | 2300 | Not Listed | 2020-11-21 | Sharkflab |
11. | 01:28.227 | 2004 Mazda Miata Turbo (MSM) | 200 | 100 | Toyo RA-1 | 2017-03-26 | mr_mazda329 |
12. | 01:28.671 | 2008 Scion tC | 350 | 3020 | Nitto NT01 | 2014-08-02 | scionturbotc |
13. | 01:28.747 | 2010 Audi S4 | 330 | 4140 | Yokohama Advan Neova AD08 | 2011-11-27 | vwong |
14. | 01:29.000 | 2001 BMW Z3 | 210 | 3000 | Hankook RS3 | 2014-05-11 | Seth "SDSUsnowboards" Crawford |
15. | 01:29.424 | 2007 Nissan 350z | 320 | 3350 | Yokohama Advan A048 | 2014-05-11 | Hap22 |
16. | 01:29.972 | 1999 BMW 325I | 165 | 3000 | Not Listed | 2017-05-07 | Stubborn Approach |
17. | 01:30.738 | 2009 BMW 335 | 300 | 3760 | Dunlop Direzza Z1 Star Spec | 2011-03-11 | vwong |
18. | 01:31.910 | 1986 Mazda RX7 | 160 | 2500 | Nitto NT01 | 2014-05-13 | agershon |
19. | 01:32.600 | 2006 Ford Mustang GT | 320 | 3600 | Hoosier A6 | 2015-02-08 | CJDarquea |
20. | 01:32.860 | 2001 Honda S2000 | 240 | 3000 | Toyo RA-1 | 2004-12-04 | JPK |
21. | 01:32.999 | 1990 Honda CR-X | 135 | 2150 | Kumho V700 | 2003-02-21 | Driven |
22. | 01:33.386 | 2000 Acura Integra | 150 | 2620 | Bridgestone Potenza RE-11 | 2013-06-21 | pathidden |
Create an account to submit your own laptimes! |