2.1 East CW (2.1 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:26.800 | 2015 Lotus Not Listed | 310 | 2380 | Full Slicks | 2017-04-10 | Jack_F |
2. | 01:31.062 | 2015 Nissan GT-R | 490 | 4100 | Toyo R888 | 2014-11-08 | sincityGTR |
3. | 01:33.780 | 2008 Chevrolet Corvette Z06 | 550 | 3280 | Bridgestone Potenza RE-11 | 2015-03-16 | JPK |
4. | 01:34.383 | 2004 Honda S2000 | 205 | 2950 | Maxxis RC-1 | 2014-04-06 | Driven |
5. | 01:37.325 | 1997 Acura Integra | 150 | 2400 | Nitto NT01 | 2014-09-14 | pathidden |
6. | 01:39.113 | 2013 Scion FR-S | 175 | 2820 | Not Listed | 2014-04-06 | heeltoe86 |
7. | 01:41.000 | 2015 Mercedes-Benz Not Listed | 505 | 4200 | Not Listed | 2015-03-08 | Spdrcrj |
Create an account to submit your own laptimes! |