![]()
Mansell - Option E CW (3.1 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 02:24.990 | 2008 Lotus 2-Eleven | 255 | 1790 | Not Listed | 2016-07-17 | Jack_F |
2. | 02:40.967 | 1990 Honda CR-X | 220 | 2150 | Toyo RA-1 | 2007-04-10 | Driven |
3. | 02:46.128 | 2006 Ford Mustang GT | 320 | 3600 | BFGoodrich g-Force R1 | 2006-03-09 | CJDarquea |
4. | 02:51.290 | 2013 Scion FR-S | 175 | 2820 | Toyo R888 | 2012-10-14 | heeltoe86 |
5. | 02:59.751 | 2006 Nissan 350z | 270 | 3470 | Hankook RS3 | 2007-11-18 | White Rice |
Create an account to submit your own laptimes! |