![]()
Mansell Option A CW (3.4 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 02:40.061 | 2013 SubaruĀ BR-Z | 230 | 2820 | Not Listed | 2013-10-05 | Obi Wan |
2. | 02:40.095 | 2004 Honda S2000 | 205 | 2950 | Toyo RA-1 | 2013-10-05 | Driven |
3. | 02:44.547 | 2008 Chevrolet Corvette Z06 | 550 | 3280 | Bridgestone Potenza RE-11 | 2013-10-05 | JPK |
4. | 02:46.220 | 2013 Scion FR-S | 155 | 2790 | Not Listed | 2013-10-05 | Obi Wan |
5. | 02:47.779 | 2013 Scion FR-S | 175 | 2820 | Not Listed | 2013-10-06 | heeltoe86 |
6. | 02:48.975 | 2006 Nissan 350z | 270 | 3470 | Hankook RS3 | 2013-10-05 | White Rice |
7. | 02:52.735 | 2000 Acura Integra | 150 | 2620 | Bridgestone Potenza RE-11 | 2013-10-05 | pathidden |
Create an account to submit your own laptimes! |