2.5 CCW CCW (2.5 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:46.858 | 2002 Honda S2000 | 365 | 2740 | Hoosier A6 | 2014-08-24 | JaredFloyd |
2. | 01:55.760 | 2006 Lotus Elise | 190 | 2080 | Hankook Z214 (C51) | 2014-10-05 | patman |
3. | 01:56.500 | 2005 Lotus Elise | 190 | 2210 | Yokohama Advan A048 | 2014-08-07 | cemaykan |
4. | 01:58.010 | 2000 Honda S2000 | 240 | 2900 | Nitto NT01 | 2014-06-08 | ryanms |
5. | 01:58.970 | 2005 Lotus Elise | 190 | 2200 | Hoosier R6 | 2014-06-07 | korntera |
6. | 02:01.250 | 2001 Honda S2000 | 240 | 3020 | Kumho Extsa XS | 2015-08-16 | s2000Junky |
Create an account to submit your own laptimes! |