![]()
CW 2.75 CW (2.7 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:51.234 | 2007 Honda S2000 | 220 | 2590 | Hoosier R6 | 2016-05-22 | DysenPham |
2. | 01:55.750 | 2014 Nissan GT-R | 560 | 4200 | Michelin Pilot Super Sport | 2015-02-25 | 38 Off |
3. | 02:00.008 | 1999 Chevrolet Camaro Z28 | 430 | 3780 | BFGoodrich g-Force R1 | 2014-04-13 | D.Driver |
4. | 02:02.871 | 2001 Acura Integra | 180 | 2650 | Not Listed | 2014-11-15 | Dan Brown |
5. | 02:12.590 | 2011 Lotus Exige S260 | 255 | 2050 | Toyo R888 | 2014-02-16 | 17of30 |
Create an account to submit your own laptimes! |