ORC CW (2.4 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:54.956 | 2007 Noble M400 | 520 | 2510 | Toyo RR | 2019-04-20 | Driven |
2. | 02:00.631 | 2008 Chevrolet Corvette Z06 | 550 | 3280 | Toyo RA-1 | 2015-04-18 | JPK |
3. | 02:00.885 | 1991 Honda CR-X | 150 | 2150 | Hoosier R6 | 2018-04-21 | Obi Wan |
4. | 02:01.378 | 2002 Honda S2000 | 210 | 2710 | Maxxis RC-1 | 2019-10-13 | pathidden |
5. | 02:01.649 | 2004 Honda S2000 | 205 | 2950 | Maxxis RC-1 | 2014-05-10 | Driven |
6. | 02:02.685 | 2002 Honda S2000 | 200 | 3000 | Not Listed | 2018-04-21 | Driven |
7. | 02:03.026 | 2015 Nissan GT-R | 545 | 4100 | Toyo R888 | 2015-04-18 | sincityGTR |
8. | 02:04.160 | 1997 Acura Integra | 150 | 2400 | Nitto NT01 | 2019-04-20 | pathidden |
9. | 02:07.571 | 2013 Scion FR-S | 175 | 2820 | Dunlop Direzza ZII | 2015-04-18 | heeltoe86 |
10. | 02:07.674 | 2006 Ford Mustang GT | 320 | 3600 | Hoosier A6 | 2015-04-18 | CJDarquea |
11. | 02:08.664 | 2003 Toyota MR-S | 115 | 2320 | Bridgestone Potenza RE-71R | 2019-04-20 | Sharkflab |
12. | 02:09.313 | 1993 Mazda MX3 | 200 | 2280 | Hankook RS3 | 2018-04-21 | Driven |
13. | 02:09.932 | 2013 Scion FR-S | 155 | 2790 | Not Listed | 2013-05-25 | Obi Wan |
Create an account to submit your own laptimes! |