ORC - 2.0mi CW (2.0 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:38.830 | 2001 Mazda Miata | 280 | 100 | Not Listed | 2023-01-16 | torch_dgaf |
2. | 01:39.530 | 2002 Honda S2000 | 210 | 2700 | Not Listed | 2022-01-02 | pathidden |
3. | 01:41.904 | 2019 Ford Mustang GT | 415 | 3910 | Not Listed | 2019-11-30 | torch_dgaf |
4. | 01:41.962 | 2008 Ford Mustang GT | 500 | 3570 | BFGoodrich g-Force Rival-S | 2019-01-26 | Schwartz |
5. | 01:42.999 | 2004 Honda S2000 | 205 | 2950 | Not Listed | 2019-01-26 | Driven |
6. | 01:42.999 | 2014 Mercedes-Benz E63S Wagon | 575 | 4870 | Not Listed | 2019-11-30 | Driven |
7. | 01:43.610 | 2017 Chevrolet Corvette Z06 | 650 | 3730 | Not Listed | 2019-12-05 | brandonbuff |
8. | 01:44.010 | 2001 Mazda Miata | 280 | 2580 | BFGoodrich g-Force Rival-S | 2019-11-30 | Chr1sSm2rt |
9. | 01:45.960 | 2003 Toyota MR-S | 130 | 2300 | Federal RSR | 2019-11-30 | Sharkflab |
10. | 01:48.917 | 2015 Scion FR-S | 200 | 2880 | Not Listed | 2019-01-26 | Shantz_64 |
11. | 01:50.999 | 2017 Alfa Romeo Giulia | 280 | 3400 | Not Listed | 2019-01-27 | Driven |
Create an account to submit your own laptimes! |