![]()
Big Willow CW (2.5 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:25.562 | 2006 Mitsubishi Evo | 450 | 2980 | Hankook Ventus TD Hard | 2013-10-13 | Pure EvoIX |
2. | 01:26.566 | 2006 SubaruĀ STi | 500 | 3250 | Hankook RS3 | 2014-06-22 | mjfubar101 |
3. | 01:26.880 | 1972 Porsche 911 | 230 | 2610 | Nitto NT01 | 2014-01-24 | Jack Olsen |
4. | 01:28.046 | 2003 Mitsubishi Evo | 650 | 2970 | Not Listed | 2011-05-22 | UMSTuning |
5. | 01:28.189 | 1990 Nissan 240sx | 350 | 2650 | Hankook RS3 | 2013-10-19 | TeamWWR |
6. | 01:32.020 | 1990 Mazda Miata | 205 | 2040 | BFGoodrich g-Force Rival | 2013-12-14 | ThePass |
7. | 01:33.394 | 1991 Honda CR-X | 155 | 2230 | Not Listed | 2017-03-11 | Obi Wan |
8. | 01:34.920 | 1999 BMW 325I | 200 | 3060 | Federal RSR | 2017-11-26 | Stubborn Approach |
9. | 01:35.228 | 2007 Nissan 350z | 320 | 3350 | Hoosier R6 | 2013-05-04 | Hap22 |
10. | 01:35.708 | 2005 Ford Mustang GT | 300 | 3650 | BFGoodrich g-Force Rival | 2008-07-12 | Gian |
11. | 01:36.600 | 2001 Toyota MR-S | 120 | 2040 | Hankook RS3 | 2013-10-13 | Seth "SDSUsnowboards" Crawford |
12. | 01:36.746 | 1996 Honda Civic | 200 | 2430 | Hankook RS3 | 2013-10-19 | Thomas Smith |
13. | 01:37.146 | 2008 Scion tC | 290 | 3020 | Nitto NT01 | 2014-08-02 | scionturbotc |
14. | 01:40.000 | 1991 Honda CR-X | 120 | 2160 | Toyo R1R | 2014-06-12 | ELO168 |
15. | 01:40.050 | 2003 Toyota MR-S | 130 | 2300 | Federal RSR | 2019-11-24 | Sharkflab |
16. | 01:40.484 | 2009 BMW 335 | 300 | 3760 | Yokohama Advan Neova AD08 | 2013-04-20 | vwong |
17. | 01:40.583 | 2001 Honda S2000 | 240 | 3000 | Toyo RA-1 | 2004-08-07 | JPK |
18. | 01:40.601 | 2010 Audi S4 | 330 | 4140 | Not Listed | 2014-11-30 | vwong |
19. | 01:44.510 | 1999 Mazda Miata | 145 | 2200 | Toyo RA-1 | 2006-01-29 | JPK |
Create an account to submit your own laptimes! |