![]()
East CW (1.2 mile(s))
|
| # | Time | Car | HP | lb | Tires | Date | Driver |
|---|---|---|---|---|---|---|---|
| 1. | 00:57.864 | 2003 Mitsubishi Evo | 650 | 2970 | Not Listed | 2014-03-16 | UMSTuning |
| 2. | 01:01.273 | 2010 Nissan GT-R | 520 | 4100 | Toyo R888 | 2014-01-12 | elf_cruiser |
| 3. | 01:04.193 | 2013 Scion FR-S | 195 | 2840 | Hoosier A6 | 2014-03-15 | TT51 |
| 4. | 01:04.357 | 2004 Honda S2000 | 205 | 2950 | Toyo RA-1 | 2014-03-15 | Driven |
| Create an account to submit your own laptimes! | |||||||

