CCW CCW (3.0 mile(s))
|
# | Time | Car | HP | lb | Tires | Date | Driver |
---|---|---|---|---|---|---|---|
1. | 01:49.204 | 2003 Mitsubishi Evo | 650 | 2970 | Not Listed | 2013-06-09 | UMSTuning |
2. | 02:03.068 | 2013 Scion FR-S | 195 | 2870 | Hoosier A6 | 2014-02-09 | TT51 |
3. | 02:04.560 | 1990 Nissan 240sx | 315 | 2650 | Hankook RS3 | 2013-06-09 | TeamWWR |
4. | 02:05.100 | 2006 Mitsubishi Evo | 385 | 3170 | Dunlop Direzza Z1 Star Spec | 2013-01-16 | Pure EvoIX |
5. | 02:05.620 | 1997 Acura Integra | 150 | 2300 | Nitto NT01 | 2017-11-22 | pathidden |
Create an account to submit your own laptimes! |