![]()
13 CCW CCW (2.0 mile(s))
|
| # | Time | Car | HP | lb | Tires | Date | Driver |
|---|---|---|---|---|---|---|---|
| 1. | 02:10.858 | 2001 Honda S2000 | 240 | 3000 | Toyo RA-1 | 2004-10-03 | JPK |
| 2. | 02:14.000 | 1991 Honda CR-X | 120 | 2160 | Toyo RR | 2014-06-12 | ELO168 |
| 3. | 02:23.793 | 2006 Nissan 350z | 270 | 3470 | Hankook RS3 | 2007-09-30 | White Rice |
| 4. | 03:06.880 | 2007 Nissan 350z | 320 | 3350 | Hoosier R6 | 2014-03-16 | Hap22 |
| Create an account to submit your own laptimes! | |||||||

