2.4 CW CW (2.4 mile(s))
# Time Car HP lb Tires Date Driver
1. 01:52.035 2002 Honda S2000 365 2740 Hoosier A6 2013-08-10 JaredFloyd
2. 01:55.600 2006 Lotus Elise 190 2080 Hankook Z214 (C51) 2014-09-13 patman
3. 01:55.940 2014 Nissan GT-R 655 4200 Dunlop SP Sport 600 2021-07-18 38 Off
4. 01:56.483 2007 Noble M400 610 2400 Maxxis RC-1 2021-03-28 Driven
5. 01:58.500 2005 Lotus Elise 190 2210 Yokohama Advan A048 2014-08-07 cemaykan
6. 02:01.003 2005 Lotus Elise 190 2200 Hoosier R6 2014-06-29 korntera
Create an account to submit your own laptimes!