Track Config Time Car HP lb Tires Date
Adams Motorsports Park Original 00:44.069 2004 Honda S2000 205 2950 Toyo RA-1 2014-04-01
Auto Club / California Speedway Inside Road Course - B 01:23.205 1993 Mazda MX3 200 2250 Falken Azenis 615 2015-06-06
Auto Club / California Speedway Roval 01:57.949 2004 Honda S2000 205 2950 Hankook RS3 2011-03-05
Chuckwalla CW 01:54.005 2007 Noble M400 550 2400 Toyo RR 2018-12-29
Chuckwalla CW 02:06.319 2004 Honda S2000 205 2950 Toyo RA-1 2013-03-24
Laguna Seca Original 02:06.609 2013 Honda Civic 140 2750 Not Listed 2014-07-19
Laguna Seca Original 01:46.576 2004 Honda S2000 205 2950 Hankook RS3 2011-06-24
Las Vegas Motor Speedway ORC 02:09.313 1993 Mazda MX3 200 2280 Hankook RS3 2018-04-21
Las Vegas Motor Speedway ORC 02:02.685 2002 Honda S2000 200 3000 Not Listed 2018-04-21
Las Vegas Motor Speedway ORC 01:54.956 2007 Noble M400 520 2510 Toyo RR 2019-04-20
Las Vegas Motor Speedway ORC 02:01.649 2004 Honda S2000 205 2950 Maxxis RC-1 2014-05-10
Las Vegas Motor Speedway ORC - 2.0mi 01:42.999 2014 Mercedes-Benz E63S Wagon 575 4870 Not Listed 2019-11-30
Las Vegas Motor Speedway ORC - 2.0mi 01:50.999 2017 Alfa Romeo Giulia 280 3400 Not Listed 2019-01-27
Las Vegas Motor Speedway ORC - 2.0mi 01:42.999 2004 Honda S2000 205 2950 Not Listed 2019-01-26
Las Vegas Motor Speedway ORC - 2.2 01:57.348 1993 Mazda MX3 200 2280 Hankook RS3 2014-11-23
Musselman Honda Circuit HPADE Course 00:58.187 2007 Noble M400 390 2350 Nitto NT01 2017-11-11
Musselman Honda Circuit HPADE Course 01:00.983 2004 Honda S2000 205 2850 Bridgestone Potenza RE-71R 2017-11-11
Nurburgring Bridge to Gantry 08:36.999 2010 Lotus Exige 240 2150 Toyo R888 2011-08-19
Oregon Raceway Park 2.4 CCW 01:57.507 2007 Noble M400 425 2400 Toyo RR 2022-09-24
Oregon Raceway Park 2.4 CW 01:56.483 2007 Noble M400 610 2400 Maxxis RC-1 2021-03-28
Roebling Road Original 01:27.499 2004 Honda S2000 205 2950 Dunlop Direzza Z1 Star Spec 2009-06-27
Spring Mountain Motorsports Ranch 2.1 East 01:34.383 2004 Honda S2000 205 2950 Maxxis RC-1 2014-04-06
Spring Mountain Motorsports Ranch Hunt - Option A 02:25.610 2004 Honda S2000 205 2950 Maxxis RC-1 2014-05-03
Spring Mountain Motorsports Ranch Hunt - Option B 02:04.150 2004 Honda S2000 205 2950 Maxxis RC-1 2014-05-11
Spring Mountain Motorsports Ranch Lauda - Option B 02:05.957 2001 Honda S2000 200 2950 Maxxis RC-1 2015-10-31
Spring Mountain Motorsports Ranch Lauda - Option B 02:10.049 2007 Noble M400 425 2400 Maxxis RC-1 2015-10-31
Spring Mountain Motorsports Ranch Mansell - Option C 02:33.487 2012 Nissan GT-R 580 4300 Toyo R888 2017-09-24
Spring Mountain Motorsports Ranch Mansell - Option C 02:48.567 2017 Alfa Romeo Giulia 280 3650 Federal RSR 2017-09-24
Spring Mountain Motorsports Ranch Mansell - Option C 02:39.449 2004 Honda S2000 205 2950 Toyo RA-1 2013-12-08
Spring Mountain Motorsports Ranch Mansell - Option C 02:52.982 1993 Mazda MX3 200 2280 Hankook RS3 2017-05-29
Spring Mountain Motorsports Ranch Mansell - Option C 02:27.680 2007 Noble M400 425 2400 Toyo RR 2018-11-17
Spring Mountain Motorsports Ranch Mansell - Option C 02:51.000 2004 Honda S2000 205 2950 Not Listed 2015-05-17
Spring Mountain Motorsports Ranch Mansell - Option C 02:40.662 2001 Honda S2000 200 2950 Maxxis RC-1 2015-05-17
Spring Mountain Motorsports Ranch Mansell - Option E 02:40.967 1990 Honda CR-X 220 2150 Toyo RA-1 2007-04-10
Spring Mountain Motorsports Ranch Mansell Option A 02:40.095 2004 Honda S2000 205 2950 Toyo RA-1 2013-10-05
Spring Mountain Motorsports Ranch Moss - Option B 02:00.439 2004 Honda S2000 205 2950 Toyo RA-1 2013-02-24
Spring Mountain Motorsports Ranch Original Config 01:57.519 2017 Alfa Romeo Giulia 280 3650 Federal RSR 2017-10-19
Spring Mountain Motorsports Ranch Original Config 01:48.999 2012 Nissan GT-R 535 3860 Dunlop SP Sport 600 2012-11-01
Spring Mountain Motorsports Ranch Original Config 01:51.889 2004 Honda S2000 205 2950 Toyo RA-1 2012-11-01
Utah Motorsports Campus East Course 01:43.212 2007 Noble M400 425 2580 Toyo RR 2021-10-18
Utah Motorsports Campus West Course 01:39.194 2007 Noble M400 425 2580 Toyo RR 2021-10-18
Wild Horse Pass East 01:04.357 2004 Honda S2000 205 2950 Toyo RA-1 2014-03-15
Willow Springs Raceway Streets of Willow, w/ Bowl, CW 01:24.640 2007 Noble M400 425 2500 Maxxis RC-1 2016-10-08
Willow Springs Raceway Streets of Willow, w/ Bowl, CW 01:32.999 1990 Honda CR-X 135 2150 Kumho V700 2003-02-21