![]()
Lauda - Option B CW (2.8 mile(s))
|
| # | Time | Car | HP | lb | Tires | Date | Driver |
|---|---|---|---|---|---|---|---|
| 1. | 01:58.750 | 2008 Lotus 2-Eleven | 255 | 1790 | Not Listed | 2016-07-17 | Jack_F |
| 2. | 02:05.957 | 2001 Honda S2000 | 200 | 2950 | Maxxis RC-1 | 2015-10-31 | Driven |
| 3. | 02:08.110 | 2008 Chevrolet Corvette Z06 | 505 | 3280 | Toyo RA-1 | 2015-11-01 | JPK |
| 4. | 02:08.600 | 2000 Mitsubishi Evo | 405 | 3000 | Nitto NT01 | 2015-11-01 | Gabe120 |
| 5. | 02:10.049 | 2007 Noble M400 | 425 | 2400 | Maxxis RC-1 | 2015-10-31 | Driven |
| 6. | 02:11.800 | 1997 Acura Integra | 150 | 2400 | Nitto NT01 | 2015-11-02 | pathidden |
| 7. | 02:13.440 | 2013 SubaruĀ BR-Z | 190 | 2850 | Not Listed | 2015-11-02 | fstlane |
| 8. | 02:14.000 | 2009 BMW M3 | 415 | 3920 | Hankook RS3 | 2015-11-02 | jackjhart |
| 9. | 02:17.587 | 2008 Nissan 350z Nismo | 330 | 3400 | Toyo R888 | 2015-11-03 | ENEMYOCD |
| 10. | 02:18.385 | 2006 Honda S2000 | 255 | 2900 | Not Listed | 2015-11-01 | shotizzle |
| 11. | 02:19.150 | 1968 Datsun 1600 Roadster | 200 | 2000 | Toyo R888 | 2015-11-02 | RCMike |
| Create an account to submit your own laptimes! | |||||||

