![]()
2.14 Option B - CW CW (2.1 mile(s))
|
| # | Time | Car | HP | lb | Tires | Date | Driver |
|---|---|---|---|---|---|---|---|
| 1. | 01:45.800 | 2006 Lotus Elise | 190 | 2080 | Hoosier R6 | 2013-05-06 | patman |
| 2. | 01:46.474 | 1969 Bentley Arnage | 110 | 1730 | Hoosier R6 | 2014-05-11 | Teal |
| 3. | 01:52.385 | 2010 Mazda Speed3 | 270 | 3200 | Not Listed | 2013-05-27 | Teal |
| 4. | 01:59.010 | 2001 Honda Prelude | 175 | 3300 | Dunlop Direzza ZII | 2014-05-24 | redludesh |
| Create an account to submit your own laptimes! | |||||||

