Original CW (2.5 mile(s))
# Time Car HP lb Tires Date Driver
1. 01:45.652 2002 Honda S2000 345 2740 Hoosier A6 2014-11-09 JaredFloyd
2. 01:47.367 2003 Mitsubishi Evo 550 3250 Not Listed 2011-11-12 UMSTuning
3. 01:52.007 1994 Honda Prelude 190 2500 Hankook Z214 (C51) 2013-11-23 Percy Howard
4. 01:54.493 2004 Honda S2000 200 2930 Bridgestone Potenza RE-71R 2016-11-06 ecrs2k
5. 02:05.578 1999 Mazda Miata 145 2200 Toyo RA-1 2005-04-03 JPK
6. 02:08.020 1993 BMW 325I 190 3200 Hankook RS3 2017-05-16 mslevin
Create an account to submit your own laptimes!